Leaderboard
Track lifetime progress across Riddler’s Project. Users are ranked by total points earned.
Ranking Rule
If two users are tied, the older account is ranked higher.
Minimum Entry
Only users with 21 or more points are included in the ranking.
Update Time
Point changes normally appear immediately. Cached results refresh within 2 minutes.
Total Points
Global Ranking
| Position | Username | Country | Movement | Total Points |
|---|---|---|---|---|
| 1 | Carrot | Italy | — | 100 |
| 2 | Private Manager | United States | — | 95 |
| 3 | BadBoy | United States | — | 65 |
| 4 | TheButcher | United States | — | 65 |
| 5 | Ambrosia | United States | — | 50 |
| 6 | ApostleCorp | United States | — | 50 |
| 7 | Natasha | Netherlands | — | 50 |
| 8 | erea25 | Czech Republic | — | 40 |
| 9 | handsome | United States | — | 35 |
| 10 | pmajeski | Poland | — | 35 |
